








| Model Name | PanoX V2 Drone |
|
Panox V2 5.7K 360° Vlog Camera |
|
| General | |
| Size尺寸 | 134mm*50mm*20mm |
| Weight | 200g |
| Battery Capability | Built-in 1500mAh battery |
| Battery Life | 360° Video:5.7K@30FPS/120Mbps 60Min 360° Live Streaming:4K@30FPS/30Mbps 40Min |
| Touchscreen | 3.0-inch Resolution: 854*480 Brightness: 500nit |
| Lens | 200° fisheye*2 |
| Image Sensor | 1/2 Sony CMOS sensor*2 |
| Operation temperature range: | 0„ƒï½ž40„ƒ |
| Storage temperature range: | -20„ƒï½ž70„ƒ |
| Audio | 2*audio mic, supports 2 channels microphone (AAC) |
| Storage | RAM: 6GB, External storage supported (TF Card 64GB-1TB, U3 V30), |
| APP | PANOX (iOS/Android) |
| 360° Video | |
| Resolution/Frame Rates | 8K (7680*3840)@10FPS 5.7K (5760*2880)@30FPS 4K (3840*1920)@60FPS |
| Video Format | MP4 |
| Video Encoding Format | MPEG-4 H.264/H.265 |
| 360° Photo | |
| Resolution | 12K (11968*5984) 5.7K (5760*2880) |
| Photo Format | JPG |
| Photo Mode | HDR, Interval, Street View, Hide Photographer , Countdown |
| Manual Settings | Shutter, ISO, EV, White Balance |
| Live Streaming | |
| Resolution/Frame | 4K@30FPS 1280P@30FPS 1080P@30FPS 960P@30FPS 720P@30FPS 640P@30FPS |
| Live Streaming Protocol | RTMP/RTSP/SRT |
| Mode | PilotSteady, Auto-tracking, Segmentation, etc. |
| Algorithm | |
| Stitching | Real-time stitching |
| Stabilization | PilotSteady real-time stabilization |
| GPS | Support GPS/Glonass/BeiDou/Galileo |
| Connection | |
| Ethernet Port | RJ45: 100M/1000M (optional HUB required) |
| Bluetooth | BT5.0, support Qualcomm Aptx |
| Wi-Fi | Support 802.11b/g/n/ac 80MHz 2.4G/5G Dual 2*2 MU-MIMO WIFI |
| Charging Method | Type-C USB |
| Charging Time | 90min(5V/3A) |
| Key Features | |
| Product Type | 360 Panoramic Camera |
| Sensor | 1/2.3 CMOS x2 |
| Resolution | 5.7K 30fps |
| Video | 5.7K 30fps, 4K 60fps |
| Connectivity | Wi-Fi / Bluetooth |
| Stabilization | Electronic |
| Whats in the Box | |
| Camera x1 | |
| Charging Cable x1 | |
| Carrying Case x1 | |