Kodak
PIXPRO WPZ2 Red
-
Sale
- Regular price ₱14,999.00
- 5 available
Tax included.
Shipping calculated at checkout.
Model Name | PIXPRO WPZ2 Red |
Key Specs | |
Sensor Resolution | Actual: 16.76 Megapixel |
Effective: 16.35 Megapixel (4608 x 3456) | |
Image Sensor | 1/2.3-Type CMOS |
Image Stabilization | Digital |
Focal Length | 4.9 to 19.6mm (35mm Equivalent: 27 to 108mm) |
Optical Zoom | 4x |
Maximum Aperture | f/3 to 6.6 |
ISO Sensitivity Range | 100 to 3200 in Auto Mode |
Internal Recording Modes | H.264/MOV |
1920 x 1080p at 29.97 fps | |
1280 x 720 at 29.97/59.94 fps | |
640 x 480 at 29.97 fps | |
Show More | |
Media/Memory Card Slot | Single Slot: microSD/microSDHC [32 GB Maximum] |
Wireless | Wi-Fi |
Display Size | 2.7 |
Display Type | Fixed Non-Touchscreen LCD |
Built-In Flash/Light | Yes, Flash Only |
Battery Type | 1x LB-015 Rechargeable Lithium-Ion, 3.7 VDC (Approx. 200 Shots) |
Dimensions (W x H x D) | 3.74 x 2.48 x 0.98 / 95 x 63 x 25 mm |
Weight | 6.21 oz / 176 g (Body Only) |
Imaging | |
Sensor Resolution | Actual: 16.76 Megapixel |
Effective: 16.35 Megapixel (4608 x 3456) | |
Image Sensor | 1/2.3-Type CMOS |
Image Stabilization | Digital |
Lens | |
Focal Length | 4.9 to 19.6mm (35mm Equivalent: 27 to 108mm) |
Optical Zoom | 4x |
Digital Zoom | 6x Maximum (24x Combined Zoom) |
Maximum Aperture | f/3 to 6.6 |
Focus Range | Normal |
1.97 to Infinity / 60 cm to Infinity (Wide) | |
3.28 to Infinity / 1 m to Infinity (Telephoto) | |
Macro | |
1.97 to Infinity / 5 cm to Infinity (Wide) | |
Optical Design | 7 Elements in 7 Groups |
Exposure Control | |
Shutter Speed | 1/2000 to 4 Seconds |
0 to 30 Seconds in Manual Mode | |
Bulb/Time Mode | No |
ISO Sensitivity Range | 100 to 3200 in Auto Mode |
Metering Method | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
Exposure Modes | Auto, Manual, Program |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual, Underwater |
Continuous Shooting | Up to 6 fps at 16 MP |
Special Options | Beach, Fireworks, Fish-Eye Effect, Landscape, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
Still Image Capture | |
Aspect Ratio | 3:2, 4:3, 16:9 |
Image File Format | JPEG |
Video Capture | |
Internal Recording Modes | H.264/MOV |
1920 x 1080p at 29.97 fps | |
1280 x 720 at 29.97/59.94 fps | |
640 x 480 at 29.97 fps | |
Recording Limit | Not Specified by Manufacturer |
Broadcast Output | NTSC |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | 2-Channel LPCM Audio |
Interface | |
Media/Memory Card Slot | Single Slot: microSD/microSDHC [32 GB Maximum] |
Internal Memory | 8 MB |
Other I/O | 1x Micro-USB (USB 2.0) Data Output |
Wireless | Wi-Fi |
Mobile App Compatible | No |
Monitor | |
Display Size | 2.7 |
Resolution | 230,000 Dot |
Display Type | Fixed Non-Touchscreen LCD |
Flash | |
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto, Fill In, Forced On, Off, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Effective Flash Range | 0.98 to 17.06 / 0.3 to 5.2 m (Wide) |
3.28 to 7.87 / 1 to 2.4 m (Telephoto) | |
External Flash Connection | No |
Environmental | |
Shockproof | 6.56 / 2 m |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 90% |
General | |
Battery Type | 1x LB-015 Rechargeable Lithium-Ion, 3.7 VDC (Approx. 200 Shots) |
Shoe Mount | No |
Dimensions (W x H x D) | 3.74 x 2.48 x 0.98 / 95 x 63 x 25 mm |
Weight | 6.21 oz / 176 g (Body Only) |
Packaging Info | |
Package Weight | 0.835 lb |
Box Dimensions (LxWxH) | 5.7 x 5.3 x 3.1 |
₱{{amount}}