






Model Name | WG90 BLACK |
Sensor Resolution | Effective: 16 Megapixel |
Image Sensor | 1/2.3-Type CMOS |
Image Stabilization | Digital |
Focal Length | 5 to 25mm |
Optical Zoom | 5x |
Maximum Aperture | f/3.5 to 5.5 |
ISO Sensitivity Range | 125 to 6400 in Manual, Auto Mode |
Internal Recording Modes | H.264 |
1920 x 1080 | |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Wireless | No |
Display Size | 2.7 |
Display Type | Fixed Non-Touchscreen LCD |
Built-In Flash/Light | Yes, Flash & Continuous |
Battery Type | 1x D-LI92 Rechargeable Lithium-Ion (Approx. 300 Shots) |
Dimensions (W x H x D) | 4.8 x 2.4 x 1.2 / 121.9 x 61 x 30.5 mm |
Weight | 6.1 oz / 173 g (Body Only) |
Imaging | |
Sensor Resolution | Effective: 16 Megapixel |
Image Sensor | 1/2.3-Type CMOS |
Image Stabilization | Digital |
Lens | |
Focal Length | 5 to 25mm |
Optical Zoom | 5x |
Digital Zoom | 7.2x Maximum |
7.5x Optimized | |
Maximum Aperture | f/3.5 to 5.5 |
Focus Range | 1.64 to Infinity / 0.5 m to Infinity |
Optical Design | 11 Elements in 9 Groups |
Exposure Control | |
Shutter Speed | Mechanical Shutter |
1/4000 to 1/4 Second | |
Electronic Shutter | |
1/4000 to 1/4 Second | |
Bulb/Time Mode | No |
ISO Sensitivity Range | 125 to 6400 in Manual, Auto Mode |
Metering Method | Center-Weighted Average, Multi, Spot |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Daylight, Fluorescent, Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (White), Manual, Shade, Tungsten |
Continuous Shooting | No |
Self-Timer | No |
Special Options | Fireworks, Fish-Eye Effect, Food, Handheld Night, Landscape, Miniature Effect, Monochrome, Night Portrait, Portrait, Snow, Sports, Toy Camera Effect |
Still Image Capture | |
Aspect Ratio | 1:1, 16:9 |
Image File Format | JPEG |
Video Capture | |
Internal Recording Modes | H.264 |
1920 x 1080 | |
IP Streaming | No |
Interface | |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Internal Memory | 68 MB |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | No |
Power I/O | No |
Other I/O | 1x Mini-USB (USB 2.0) Data Output |
Wireless | No |
Mobile App Compatible | No |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor | |
Display Size | 2.7 |
Display Type | Fixed Non-Touchscreen LCD |
Flash | |
Built-In Flash/Light | Yes, Flash & Continuous |
Flash Modes | Flash On, Off, Red-Eye Reduction |
Effective Flash Range | 0.66 to 18 / 0.2 to 5.5 m (Wide) |
0.66 to 11 / 0.2 to 3.4 m (Telephoto) | |
External Flash Connection | No |
Environmental | |
Environmental Protection | Weather/Water-Resistant to 45.9 / 14 m (IPX8) |
Shockproof | 5.2 / 1.6 m |
Crushproof | 220.46 lbf / 100 kgf |
General | |
Battery Type | 1x D-LI92 Rechargeable Lithium-Ion (Approx. 300 Shots) |
Shoe Mount | No |
Dimensions (W x H x D) | 4.8 x 2.4 x 1.2 / 121.9 x 61 x 30.5 mm |
Weight | 6.1 oz / 173 g (Body Only) |
Packaging Info | |
Package Weight | 1.055 lb |
Box Dimensions (LxWxH) | 6.8 x 6.3 x 3.1 |
₱{{amount}}