Key Highlights:
- Sensor/MP:- Video:
- VF/LCD:
- Lens:
Model Name | PIXPRO FZ45 WHITE |
Key Specs | |
Sensor Resolution | Actual: 16.76 Megapixel |
Effective: 16.35 Megapixel | |
Image Sensor | 1/2.3-Type CMOS |
Image Stabilization | Digital |
Focal Length | 4.9 to 219.6mm (35mm Equivalent: 27 to 108mm) |
Optical Zoom | 4x |
ISO Sensitivity Range | 100 to 3200 in Auto Mode |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [512 GB Maximum] |
Wireless | No |
Display Size | 2.7 |
Built-In Flash/Light | Yes, Flash Only |
Battery Type | 2x AA (Approx. 120 Shots) |
Dimensions (W x H x D) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
Imaging | |
Sensor Resolution | Actual: 16.76 Megapixel |
Effective: 16.35 Megapixel | |
Image Sensor | 1/2.3-Type CMOS |
Image Stabilization | Digital |
Lens | |
Focal Length | 4.9 to 219.6mm (35mm Equivalent: 27 to 108mm) |
Optical Zoom | 4x |
Digital Zoom | 6x Maximum (24x Combined Zoom) |
Focus Range | Normal |
23.6 to Infinity / 60 cm to Infinity | |
Macro | |
2 to Infinity / 5 cm to Infinity | |
Optical Design | 7 Elements in 7 Groups |
Exposure Control | |
Shutter Speed | Electronic Shutter |
1/2000 to 30 Seconds in Manual Mode | |
ISO Sensitivity Range | 100 to 3200 in Auto Mode |
Metering Method | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual |
Still Image Capture | |
Aspect Ratio | 3:2, 4:3, 16:9 |
Image File Format | JPEG |
Video Capture | |
IP Streaming | No |
Interface | |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [512 GB Maximum] |
Internal Memory | 63 MB |
Video I/O | No |
Audio I/O | No |
Power I/O | No |
Other I/O | 1x Micro-USB (USB 2.0) Data Output |
Wireless | No |
Mobile App Compatible | No |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor | |
Display Size | 2.7 |
Flash | |
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto, Auto/Red-Eye Reduction, Fill In, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
External Flash Connection | No |
General | |
Battery Type | 2x AA (Approx. 120 Shots) |
Dimensions (W x H x D) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
Packaging Info | |
Package Weight | 0.605 lb |
Box Dimensions (LxWxH) | 5.6 x 5.1 x 1.9 |