HOVERAir
HOVERAir AQUA Basic Combo Drone
₱87,990.00
Highlights
Specification
Why buy from Camerahaus
Official HOVERAir Warranty
Authentic & PH-backed
Pay via GCash / Card / Bank
Secure local payments
Store Pickup / Branch Pickup Available
Convenient handover
Find a Camerahaus near you →
See branches & service
No reviews yet
Be the first to share your thoughts on HOVERAir AQUA Basic Combo Drone.




| Model Name | HOVERAir AQUA Basic Combo Drone |
| Sensor / Sensor Resolution | 1/1.28" CMOS / 12 MP |
| Lens / Mount | 24 mm (35 mm Equivalent), f/2.55, 85° FOV |
| Image Stabilization | 1-axis mechanical gimbal + EIS + Horizon Leveling |
| ISO Range | 100 to 128000 |
| Shutter Speed | 1/50 to 1/4000 sec |
| Photo Resolution / Max Image Size | 4000 × 3000 (12 MP) |
| Video Resolution & Frame Rates | Horizontal: 4K (3840 × 2160) at 100/60/50/30/25/24 fps, 1080p at 100/60/50/30/25/24 fps Vertical: 4K (2160 × 3840) at 30/25/24 fps, 2.7K at 60/50/30/25/24 fps, 1080p at 60/50/30/25/24 fps |
| Video Format / Max Bitrate / File System / Color Profiles | MP4, H.264/H.265, 160 Mb/s, Standard, H-Log (10-bit), Slow Motion, Vertical |
| Storage (slots, types, internal memory) | 128 GB internal storage |
| Wireless (Wi-Fi/Bluetooth/GNSS, app) | Wi-Fi, GNSS (GPS, Galileo, BeiDou, GLONASS), Hover App |
| Ports (video/audio/power/data) | USB Type-C |
| Battery (type, capacity, rated shots, charging) | Li-ion, 2013 mAh, 10.74 V, up to 23 minutes flight time, USB-C charging |
| Dimensions (W × H × D) | 20.2 × 6.24 × 20.6 cm |
| Weight | 249 g (drone) |
| Items Included | HOVERAir AQUA Drone 2 Batteries Charging Hub Lighthouse Controller Armband USB-C to USB-C Cable Repair Kit 2 Battery Waterproof Bags Manual |
You Might Also Like
Explore other options in this category
More from HOVERAir
Discover more from this brand