Standard Kit
Key Highlights:
- Sensor/Vid Reso:- Lens:
- VF/LCD:
- Burst: fps:
| Model Name | HOVERAir X1 Black Drone |
| Brand | €ŽHOVERAir |
| Model Name | €ŽHover X1 standard blk |
| Special Feature | €ŽVisual Inertial Odometry Technology, Triple Stabilization, Intelligent Flight Paths, Enclosed & Foldable Frame |
| Age Range (Description) | €ŽAdult |
| Color | €ŽBlack |
| Video Capture Resolution | €Ž2.7K |
| Connectivity Technology | €ŽWi-Fi |
| Included Components | €ŽStorage Bag X1, HOVERAir X1 Self-Flying Camera(with battery) X1, USB Cable X1, User Manual X1 |
| Skill Level | €ŽBeginner |
| Item Weight | €Ž125 Grams |
| Battery Capacity | €Ž1050 Milliamp Hours |
| Video Capture Format | €ŽMP4 |
| Remote Control Technology | €ŽBluetooth |
| Control Type | €ŽRemote Control |
| Media Type | €ŽHDR |
| Wireless Communication Technology | €ŽWi-Fi |
| Battery Cell Composition | €ŽLithium Polymer |
| Are Batteries Included | €ŽYes |
| Video Output Resolution | €Ž1920x1080 Pixels |
| Remote Control Included? | €ŽYes |
| Rechargeable Battery Included | €ŽYes |
| Product Dimensions | €Ž5L x 5.71W x 1.18H |
| Manufacturer | €ŽShenzhen Zero Zero Infinity Technology Co.,Ltd. |
| Item Weight | €Ž4.4 ounces |
| Item model number | €ŽX1 |
| Batteries | €Ž1 Lithium Polymer batteries required. (included) |
| Manufacturer Part Number | €ŽX1 |
| Special Features | €ŽVisual Inertial Odometry Technology, Triple Stabilization, Intelligent Flight Paths, Enclosed & Foldable Frame |
| Key Features | |
| Product Type | Drone |
| Max Flight Time | 25 min |
| Max Speed | 15 m/s |
| Camera Sensor | 1/2.3 CMOS |
| Camera Resolution | 12 MP |
| Video Recording | 4K 30fps |
| Transmission | 2.4 / 5.8 GHz |
| Battery | 2000 mAh LiPo |
| GPS | Yes |
| Obstacle Avoidance | Forward / Downward |
| Whats in the Box | |
| Drone x1 | |
| Controller x1 | |
| Battery x1 | |
| Propellers x2 sets | |
| Charger x1 | |