5x Optical Zoom
Key Highlights:
- Sensor/MP:- Video:
- VF/LCD:
- Lens:
Model Name | PIXPRO FZ55 RED 5x OpticalZoom |
Key Specs | |
Sensor Resolution | Actual: 16.76 Megapixel |
Effective: 16.35 Megapixel | |
Image Sensor | 1/2.3-Type CMOS |
Image Stabilization | Digital |
Focal Length | 5.1 to 25.5mm (35mm Equivalent: 28 to 140mm) |
Optical Zoom | 5x |
ISO Sensitivity Range | 100 to 3200 in Auto Mode |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [512 GB Maximum] |
Display Size | 2.7 |
Display Type | Fixed Non-Touchscreen LCD |
Built-In Flash/Light | Yes, Flash Only |
Battery Type | 1x Rechargeable Lithium-Ion, 3.7 VDC (Approx. 200 Shots) |
Dimensions (W x H x D) | 3.6 x 2.23 x 0.9 / 9.14 x 5.66 x 2.29 cm |
Weight | 3.7 oz / 105 g (Body Only) |
Imaging | |
Sensor Resolution | Actual: 16.76 Megapixel |
Effective: 16.35 Megapixel | |
Image Sensor | 1/2.3-Type CMOS |
Image Stabilization | Digital |
Lens | |
Focal Length | 5.1 to 25.5mm (35mm Equivalent: 28 to 140mm) |
Optical Zoom | 5x |
Digital Zoom | 6x Maximum (30x Combined Zoom) |
Focus Range | 23.6 to Infinity / 60 cm to Infinity |
Optical Design | 8 Elements in 8 Groups |
Exposure Control | |
Shutter Speed | Electronic Shutter |
1/2000 to 30 Seconds in Manual Mode | |
Electronic Shutter | |
1/2000 to 4 Seconds in Auto Mode | |
ISO Sensitivity Range | 100 to 3200 in Auto Mode |
Metering Method | Artificial Intelligence AE |
Exposure Modes | Auto, Manual |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual |
Special Options | Beach, Fireworks, Landscape, Night Landscape, Night Portrait, Party/Indoor, Portrait, Snow, Sports, Sunset |
Still Image Capture | |
Aspect Ratio | 3:2, 4:3, 16:9 |
Image File Format | JPEG |
Video Capture | |
Recording Limit | Not Specified by Manufacturer |
IP Streaming | No |
Interface | |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [512 GB Maximum] |
Internal Memory | 63 MB |
Video I/O | No |
Audio I/O | No |
Power I/O | No |
Other I/O | 1x Micro-USB (USB 2.0) Data Output |
Mobile App Compatible | No |
Monitor | |
Display Size | 2.7 |
Display Type | Fixed Non-Touchscreen LCD |
Flash | |
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash/Slow Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Environmental | |
Operating Temperature | 32 to 104°F / 0 to 40°C |
General | |
Battery Type | 1x Rechargeable Lithium-Ion, 3.7 VDC (Approx. 200 Shots) |
Shoe Mount | No |
Dimensions (W x H x D) | 3.6 x 2.23 x 0.9 / 9.14 x 5.66 x 2.29 cm |
Weight | 3.7 oz / 105 g (Body Only) |
Packaging Info | |
Package Weight | 0.57 lb |
Box Dimensions (LxWxH) | 6.2 x 5.1 x 1.9 |