Lumix
Panasonic HC-X20 4K Pro Camcorder
₱178,590.60
₱189,990
Save ₱11,399.40 (6%)
Why buy from Camerahaus
Official Lumix Warranty
Authentic & PH-backed
Pay via GCash / Card / Bank
Secure local payments
Store Pickup / Branch Pickup Available
Convenient handover
Find a Camerahaus near you →
See branches & service
No reviews yet
Be the first to share your thoughts on Panasonic HC-X20 4K Pro Camcorder.


| Model Name | :contentReference[oaicite:0]{index=0} |
| Image Sensor | 1"-Type MOS; Effective 15.03 Megapixel |
| Lens / Zoom | Built‑In Lens, 20x Optical Zoom (24.5–490 mm eq.) with 4K 24x/HD 32x i.Zoom; f/2.8–f/4.5 |
| Image Stabilization | Optical in integrated lens with 5‑Axis Hybrid O.I.S.+ |
| ND Filter | Mechanical Filter Wheel: Clear, 1/4, 1/16, 1/64 |
| Shutter Speed | 1/8000 to 1/6 Second |
| Video Resolution & Frame Rates | UHD 4K up to 60 fps; 1920×1080 up to 59.94 fps; 1280×720 up to 59.94 fps |
| Recording Formats | MOV 4:2:2 10‑Bit; MOV 4:2:0 8/10‑Bit; MP4 4:2:0 10/8‑Bit; AVCHD 4:2:0 8‑Bit |
| Video I/O | 1× HDMI Output; 1× 1/8" TRRS A/V (Composite) |
| Media / Memory Card Slot | Dual SD/SDHC/SDXC (UHS‑I) |
| Audio I/O | 2× XLR 3‑Pin Microphone Input (+48 V Phantom Power); 1× 3.5 mm Headphone |
| Wireless | Wi‑Fi (built‑in) |
| White Balance | 3200–15,000 K; Auto/ATW Lock/Presets |
| Minimum Illumination | 0.2 Lux (1/30 s) |
| Display | Articulating 3.5″ LCD |
| Viewfinder | Electronic (OLED), 1,770,000 dots |
| Power / Battery | Panasonic AG‑VBR Series Battery |
| Dimensions (W × H × D) | Approx. 173 × 195 × 344 mm |
| Weight | Approx. 2040 g (Body Only); Approx. 2490 g (with accessories) |
| Items Included | Camcorder Body; Battery; AC Adapter; Viewfinder; Grip Belt; Caps; Manuals |
You Might Also Like
Explore other options in this category
More from Lumix
Discover more from this brand