Lumix
Panasonic AU-EVA1 Super 35 Cinema Camera
₱423,000.00
₱450,000
Save ₱27,000 (6%)
Why buy from Camerahaus
Official Lumix Warranty
Authentic & PH-backed
Pay via GCash / Card / Bank
Secure local payments
Store Pickup / Branch Pickup Available
Convenient handover
Find a Camerahaus near you →
See branches & service
No reviews yet
Be the first to share your thoughts on Panasonic AU-EVA1 Super 35 Cinema Camera.
```html



```



| Model Name | Panasonic AU-EVA1 Super 35 Cinema Camera |
| Sensor / Sensor Resolution | Super 35 MOS Sensor, Actual: 20.49 Megapixel (6340 × 3232), Effective: 17.25 Megapixel (5720 × 3016) |
| Lens / Mount | Canon EF Mount with electronic lens communication |
| Image Stabilization | Digital / Electronic Image Stabilization |
| Dual Native ISO | 800 & 2500 |
| Shutter Speed / Angle | 1/8000 to 1/24 sec; 1 to 358° |
| Video Resolution & Frame Rates | Internal MOV 4:2:2 10‑Bit up to 4096 × 2160 23.98/24/25/29.97 fps, 3840 × 2160 23.98/25/29.97 fps; 1920 × 1080, 2048 × 1080 various fps; HDMI/SDI output up to 4096 × 2160 50/59.94 fps; Raw 10‑Bit via SDI up to 5760 × 3072 23.98/24/25/29.97 fps |
| Video Format / Color | MOV 4:2:2 10‑Bit; MOV/AVCHD 4:2:0 8‑Bit internal; Raw 10‑Bit external; V‑Log/V‑Gamut |
| ND Filters | Mechanical filter wheel: 2‑Stop (1/4), 4‑Stop (1/16), 6‑Stop (1/64) |
| White Balance | 2000 to 15,000 K, Presets: ATW, AWB |
| Display | Tilting 3.5" Touchscreen LCD |
| Media / Storage | Dual SD/SDHC/SDXC slots (V60 or faster recommended) |
| Wireless | Mobile App Compatible (Android & iPadOS) |
| Ports | 1× 6G‑SDI (BNC), 1× HDMI 2.0, 1× HDMI, 2× XLR, USB‑A, Timecode BNC I/O, LANC |
| Battery | Panasonic AG‑VBR Series (5900 mAh typical) |
| Dimensions (W × H × D) | 6.7 × 5.3 × 5.2" / 17 × 13.5 × 13.3 cm (body only) |
| Weight | 4.5 lb / 2.1 kg (body only) |
You Might Also Like
Explore other options in this category
More from Lumix
Discover more from this brand