Sony
Sony RX1R III Full-Frame Compact Camera with 64GB SF-G SD Card
Why buy from Camerahaus
Official Sony Warranty
Authentic & PH-backed
Pay via GCash / Card / Bank
Secure local payments
Store Pickup / Branch Pickup Available
Convenient handover
See branches & service
No reviews yet
Be the first to share your thoughts on Sony RX1R III Full-Frame Compact Camera with 64GB SF-G SD Card.
Sony RX1R III Full-Frame Compact Camera with 64GB SF-G SD Card: compact camera with a built-in ZEISS zoom
Sony RX1R III Full-Frame Compact Camera with 64GB SF-G SD Card is Sony's compact camera with a built-in ZEISS zoom. This kit includes the 64GB SF-G SD Card. Available from Sony at Camerahaus.
Who Is This Made For?
The RX1R III is for travellers and vloggers who want a pocketable camera with a fast lens and Sony autofocus.
61.0MP full-frame sensor
35 mm full frame (35.7 x 23.8 mm), Exmor R CMOS sensor. Effective pixels: Still images: Approx. 61.0 megapixels.
4K video
Sony RX1R III Full-Frame Compact Camera with 64GB SF-G SD Card records 4K video.
Real-time autofocus
Focus points: Still images: Max. 693 points (phase-detection AF). Recognises Auto, Human, Animal, Bird, Insect, Car, Train, Airplane.
Built-in ZEISS lens
F2.
All-day shooting
Battery life: Approx. 270 shots (Viewfinder) / Approx. 300 shots (LCD monitor) (CIPA standard) (CIPA). Weight: Approx. 498 g (1 lb 1.6 oz).
Fast continuous shooting
Hi: 5.0fps.
Kit with the 64GB SF-G SD Card
This kit adds the 64GB SF-G SD Card so you can start shooting out of the box.
| Model Name | Sony RX1R III Full-Frame Compact Camera with 64GB SF-G SD Card |
| Key Features | |
| FILTER DIAMETER | 49 mm |
| CAMERA TYPE | Digital still camera |
| FOCUS RANGE (FROM THE FRONT OF THE LENS) | Approx. 24 cm (0.8 ft) to infinity (Normal mode), approx. 14 cm (0.46 ft) to 29 cm (0.95 ft) (Macro mode) |
| F-NUMBER (MAXIMUM APERTURE) | F2 |
| NUMBER OF PIXELS (Total) | Approx. 62.5 megapixels |
| SENSOR TYPE | 35 mm full frame (35.7 x 23.8 mm), Exmor R CMOS sensor |
| BUILT-IN ND FILTER | - |
| COLOR TEMPERATURE RANGE | 2500 K–9900 K |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 61.0 megapixels max.[FN_XX1], Movies: Approx. 50.8 megapixels max.[FN_XX1] |
| OPTICAL LOW-PASS FILTER | - |
| IMAGE SIZE (PIXELS) [3:2] | 35-mm full frame L: 9504 x 6336 (60 M), M: 6640 x 4432 (29 M), S: 4752 x 3168 (15 M) |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
| AUDIO RECORDING FORMAT | LPCM 4ch (48 kHz 24 bit) , LPCM 2ch (48 kHz 24 bit) , LPCM 2ch (48 kHz 16 bit) |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264 |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 29.97p (100 Mbps, 60 Mbps), 25p (100 Mbps, 60 Mbps), 23.98p (100 Mbps, 60 Mbps), 3840 x 2160 (4:2:2 |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps, 60 Mbps), 100p (100 Mbps, 60 Mbps), 59.94p (50 Mbps, 25 Mbps), 50p (50 Mbps, 25 Mbps), 29.97p (50 Mbps, 16 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (300 Mbps), 25p (250 Mbps), 23.98p (240 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 50p (185 Mbps), 29.97p (111 Mbps), 25p (93 Mbps), 23.98p (89 Mbps) |
| PROXY RECORDING | Yes |
| TC/UB | Yes |
| SLOW AND QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| RAW OUTPUT | - |
| Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS SENSITIVITY RANGE | EV-4 to EV20 (ISO 100 equivalent in AF-S) |
| FOCUS POINT | Still images: Max. 693 points (phase-detection AF), Movies: Max. 693 points (phase-detection AF) |
| RECOGNITION TARGET (STILL IMAGES) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| RECOGNITION TARGET (MOVIES) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| AF ILLUMINATOR | Yes (with built-in LED type) |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-3 to EV20 (ISO 100 equivalent) |
| EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV steps) |
| ISO SENSITIVITY | Still images: ISO 100–32000 (expandable to ISO 50–102400), AUTO (ISO 100–12800, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent |
| ANTI-FLICKER SHOOT. | - |
| Whats in the Box | |
| Rechargeable Battery NP-FW50 x1 | |
| Lens cap x1 | |
| Accessory shoe cap x1 | |
| Eyepiece cup x1 | |
| Shoulder strap x1 | |
| Wrapping Cloth x1 | |
| 64GB SF-G SD Card x1 |
You Might Also Like
Explore other options in this category
More from Sony
Discover more from this brand