Sony
Sony a1 II Mirrorless Camera (Body Only)
Why buy from Camerahaus
Official Sony Warranty
Authentic & PH-backed
Pay via GCash / Card / Bank
Secure local payments
Store Pickup / Branch Pickup Available
Convenient handover
See branches & service
Complete Your Setup
Bundle DealEssential accessories curated for your new camera.
No reviews yet
Be the first to share your thoughts on Sony a1 II Mirrorless Camera (Body Only).
Sony a1 II Mirrorless Camera: 50.1MP full-frame mirrorless camera
Sony a1 II Mirrorless Camera is Sony's 50.1MP full-frame mirrorless camera. Available from Sony at Camerahaus.
Who Is This Made For?
The a1 II is for photographers and filmmakers who want a full-frame body with pro autofocus and video.
50.1MP full-frame sensor
35-mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor. Effective pixels: Still images: Approx. 50.1 megapixels.
8K video
Sony a1 II Mirrorless Camera records 8K video with 10-bit colour and Sony's S-Cinetone look.
Real-time autofocus
Focus points: Still images: Max. 759 points (phase-detection AF). Recognises Auto, Human, Animal, Bird, Insect, Car, Train, Airplane.
In-body stabilisation
5-axis SteadyShot, Center 8.5 stops and Periphery 7.0 stops (based on CIPA2024 standard. compensation.
All-day shooting
Battery life: Approx. 420 shots (Viewfinder) / Approx. 520 shots (LCD monitor) (CIPA standard) (CIPA). Weight: Approx. 743 g (Approx. 1 lb 10.3 oz).
Fast continuous shooting
AUTO/Electronic shutter: Hi+: 30fps , Mechanical shutter: Hi+: 10fps.
| Model Name | Sony a1 II Mirrorless Camera (Body Only) |
| Key Features | |
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| SENSOR TYPE | 35-mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 50.5 megapixels |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 50.1 megapixels max. , Movies: Approx. 42.0 megapixels max. |
| COLOR TEMPERATURE RANGE | 2500 K–9900 K |
| Anti-Dust System | Yes |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
| IMAGE SIZE (PIXELS) [3:2] | 35-mm full frame L: 8640 x 5760 (50 M), M: 5616 x 3744 (21 M), S: 4320 x 2880 (12 M) |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit) , LPCM 4ch (48 kHz 24 bit) |
| MOVIE RECORDING FORMAT (XAVC HS 8K) | 7680 x 4320 (4:2:0, 10bit) (Approx.): 29.97p (400 Mbps/200 Mbps), 25p (400 Mbps/200 Mbps), 23.98p (400 Mbps/200 Mbps), 7680 x 4320 (4:2:2 |
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10 bit) (Approx.): 119.88p (200 Mbps), 100p (200 Mbps), 59.94p (150 Mbps/75 Mbps/45 Mbps), 50p (150 Mbps/75 Mbps/45 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8 bit) (Approx.): 119.88p (200 Mbps), 100p (200 Mbps), 59.94p (150 Mbps), 50p (150 Mbps), 29.97p (100 Mbps/60 Mbps), 25p (100 Mbps/60 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8 bit) (Approx.): 119.88p (100 Mbps/60 Mbps), 100p (100 Mbps/60 Mbps), 59.94p (50 Mbps/25 Mbps), 50p (50 Mbps/25 Mbps), 29.97p (50 Mbps/16 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 50p (500 Mbps), 29.97p (300 Mbps), 25p (250 Mbps), 23.98p (240 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 50p (185 Mbps), 29.97p (111 Mbps), 25p (93 Mbps), 23.98p (89 Mbps) |
| SLOW AND QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| PROXY RECORDING | Yes |
| TC/UB | Yes |
| RAW OUTPUT | Yes (HDMI) |
| Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card/CFexpress 2.0 Type A card, SLOT2: Multi slot for SD (UHS-I/II compliant) memory card/CFexpress 2.0 Type A card |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS POINT | Still images: Max. 759 points (phase-detection AF), Movies: Max. 759 points (phase-detection AF) |
| FOCUS SENSITIVITY RANGE | EV-4 to EV20 (ISO 100 equivalent with F2.0 lens attached in AF-S) |
| RECOGNITION TARGET (STILL IMAGES) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| RECOGNITION TARGET (MOVIES) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other Features | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist. |
| AF ILLUMINATOR | Yes (with built-in LED type) |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO SENSITIVITY | Still images: ISO 100–32000 (expandable to ISO 50–102400), AUTO (ISO 100–12800, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent |
| ANTI-FLICKER SHOOT. | Yes |
| Whats in the Box | |
| Rechargeable Battery NP-FZ100 x1 | |
| Battery Charger BC-ZD1 x1 | |
| Cable Protector x1 | |
| Shoulder strap x1 | |
| Body cap x1 | |
| Accessory shoe cap x1 | |
| Eyepiece cup (FDA-EP19) x1 | |
| Eyepiece cup (FDA-EP21) x1 |
You Might Also Like
Explore other options in this category
More from Sony
Discover more from this brand