Sony
Sony a7 V Mirrorless Camera (Body Only)
Save ₱25,000 (15%)
Why buy from Camerahaus
Official Sony Warranty
Authentic & PH-backed
Pay via GCash / Card / Bank
Secure local payments
Store Pickup / Branch Pickup Available
Convenient handover
See branches & service
No reviews yet
Be the first to share your thoughts on Sony a7 V Mirrorless Camera (Body Only).
Sony a7 V Mirrorless Camera: 33.0MP full-frame mirrorless camera
Sony a7 V Mirrorless Camera is Sony's 33.0MP full-frame mirrorless camera. Available from Sony at Camerahaus.
Who Is This Made For?
The a7 V is for photographers and filmmakers who want a full-frame body with pro autofocus and video.
33.0MP full-frame sensor
35 mm full frame (35.9 x 23.9 mm), Exmor RS CMOS sensor. Effective pixels: Still images: Approx. 33.0 megapixels.
4K video
Sony a7 V Mirrorless Camera records 4K video with 10-bit colour and Sony's S-Cinetone look.
Real-time autofocus
Focus points: Still images: Max. 759 points (phase-detection AF). Recognises Auto, Human, Animal, Bird, Insect, Car, Train, Airplane.
In-body stabilisation
5-axis SteadyShot, Center 7.5 stops and Periphery 6.5 stops (based on CIPA2024 standard. compensation.
All-day shooting
Battery life: Approx. 630 shots (Viewfinder) / Approx. 750 shots (LCD monitor) (CIPA standard) (CIPA). Weight: Approx. 695 g (Approx. 1 lb 8.6 oz).
Fast continuous shooting
Electronic Shutter: Hi+: 30fps , Mechanical Shutter: Hi+: 10fps.
| Model Name | Sony a7 V Mirrorless Camera (Body Only) |
| Key Features | |
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| SENSOR TYPE | 35 mm full frame (35.9 x 23.9 mm), Exmor RS CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 35.7 megapixels |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 33.0 megapixels max. , Movies: Approx. 27.6 megapixels max. |
| OPTICAL LOW-PASS FILTER | Yes |
| COLOR TEMPERATURE RANGE | 2500 K–9900 K |
| Anti-Dust System | Yes |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 6.0 format compliant) |
| IMAGE SIZE (PIXELS) [3:2] | 35 mm full frame L: 7008 x 4672 (33 M), M: 4608 x 3072 (14 M), S: 3504 x 2336 (8.2 M) |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit) , LPCM 2ch (96 kHz 24 bit) , LPCM 4ch (48 kHz 24 bit) , LPCM 4ch (96 kHz 24 bit) , PCM 2ch (48 kHz 32 bit float) |
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.): 119.88p (200 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 100p (200 Mbps), 3840 x 2160 (4:2:0 |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 119.88p (200 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 100p (200 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 100p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0 |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (500 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (300 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 50p (185 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 29.97p (111 Mbps) |
| SLOW AND QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| PROXY RECORDING | Yes |
| TC/UB | Yes |
| RAW OUTPUT | - |
| Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress 2 Type A card, SLOT2: Slot for SD (UHS-I/II compliant) memory card |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS POINT | Still images: Max. 759 points (phase-detection AF), Movies: Max. 759 points (phase-detection AF) |
| FOCUS SENSITIVITY RANGE | EV-4 to EV20 (ISO 100 equivalent with F2.0 lens attached in AF-S) |
| RECOGNITION TARGET (STILL IMAGES) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| RECOGNITION TARGET (MOVIES) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other Features | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie),Switch V/H AF Area, AF Area Regist. |
| AF ILLUMINATOR | Yes (with built-in LED type) |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO SENSITIVITY | Still images: ISO 100–51200 (expandable to ISO 50–204800), AUTO (ISO 100–12800, selectable lower limit and upper limit) |
| ANTI-FLICKER SHOOT. | Yes |
| Whats in the Box | |
| Rechargeable Battery NP-FZ100 x1 | |
| Shoulder strap x1 | |
| Body cap x1 | |
| Accessory shoe cap x1 | |
| Eyepiece cup x1 |
You Might Also Like
Explore other options in this category
More from Sony
Discover more from this brand