Sony
Sony a6700 Mirrorless Camera
Why buy from Camerahaus
Official Sony Warranty
Authentic & PH-backed
Pay via GCash / Card / Bank
Secure local payments
Store Pickup / Branch Pickup Available
Convenient handover
See branches & service
No reviews yet
Be the first to share your thoughts on Sony a6700 Mirrorless Camera.
Sony a6700 Mirrorless Camera: 26.0MP APS-C mirrorless camera
Sony a6700 Mirrorless Camera is Sony's 26.0MP APS-C mirrorless camera. Available from Sony at Camerahaus.
Who Is This Made For?
The a6700 is for photographers and filmmakers who want a compact APS-C body with Sony's autofocus in a smaller, lighter kit.
26.0MP APS-C sensor
APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor. Effective pixels: Still images: Approx. 26.0 megapixels.
4K video
Sony a6700 Mirrorless Camera records 4K video with 10-bit colour and Sony's S-Cinetone look.
Real-time autofocus
Focus points: Still images: Max. 759 points (phase-detection AF). Recognises Human, Animal, Bird, Insect, Car, Train, Airplane.
In-body stabilisation
5-axis SteadyShot, 5.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50 compensation.
All-day shooting
Battery life: Approx. 550 shots (Viewfinder)/Approx. 570 shots (LCD monitor) (CIPA standard) (CIPA). Weight: Approx. 493 g/Approx. 1 lb 1.4 oz.
Fast continuous shooting
Hi+: 11 fps.
| Model Name | Sony a6700 Mirrorless Camera (Body Only) |
| Key Features | |
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| SENSOR TYPE | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 27.0 megapixels |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 26.0 megapixels max. , Movies: Approx. 19.9 megapixels max. |
| OPTICAL LOW-PASS FILTER | - |
| COLOR TEMPERATURE RANGE | 2500 K–9900 K |
| Anti-Dust System | Yes |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
| IMAGE SIZE (PIXELS) [3:2] | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) |
| IMAGE QUALITY MODES | RAW, JPEG, HEIF (4:2:0/4:2:2), RAW and JPEG, RAW and HEIF |
| 14bit RAW | Yes |
| Recording Format | Yes |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit) , LPCM 4ch (48 kHz 24 bit) |
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.): 119.88p (200 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 100p (200 Mbps), 3840 x 2160 (4:2:0 |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 119.88p (200 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 100p (200 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 100p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0 |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (500 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (300 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 50p (185 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 29.97p (111 Mbps) |
| SLOW AND QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| PROXY RECORDING | Yes |
| TC/UB | Yes |
| RAW OUTPUT | - |
| Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS POINT | Still images: Max. 759 points (phase-detection AF), Movies: Max. 495 points (phase-detection AF) |
| FOCUS SENSITIVITY RANGE | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| RECOGNITION TARGET (STILL IMAGES) | Human, Animal, Bird, Insect, Car, Train, Airplane |
| RECOGNITION TARGET (MOVIES) | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other Features | AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie) |
| AF ILLUMINATOR | Yes (with built-in LED type) |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Whats in the Box | |
| Rechargeable Battery NP-FZ100 x1 | |
| Shoulder strap x1 | |
| Body cap x1 | |
| Accessory shoe cap x1 | |
| Eyepiece cup x1 |
You Might Also Like
Explore other options in this category
More from Sony
Discover more from this brand