




| Model Name | Pentax KP DSLR Camera (Black, Body Only) |
| Key Features | |
| Colour | Black |
| Camera Type | APS-C DSLR |
| Sensor Type | APS-C CMOS |
| Effective Resolution | 24.32 Megapixels |
| Image Processor | PRIME IV |
| Stabilization | In-Body 5-Axis Shake Reduction (SR II) |
| Lens Mount | Pentax KAF2 (K-Mount) |
| ISO Range | 100 €“ 819200 |
| Shutter Speed | 1/6000 €“ 30 sec |
| Shutter Type | Electronic / Mechanical Hybrid |
| Continuous Shooting | Up to 7 fps |
| Viewfinder | Type: Optical Pentaprism |
| Viewfinder Coverage | Approx. 100% |
| LCD Screen | 3.0 Tilting TFT LCD |
| LCD Resolution | 921,000 dots |
| AF System | 27-Point SAFOX 11 |
| Video Recording | Full HD 1080p (up to 30fps) |
| Metering System | 86k Pixel RGB Metering |
| Weather Sealing | Yes (Dustproof / Coldproof / Weather Resistant) |
| Body Construction | Magnesium Alloy |
| Wireless | Wi-Fi (Built-in) |
| Storage Media | SD / SDHC / SDXC (UHS-I) |
| Ports | Micro HDMI / USB 2.0 / 3.5mm Mic |
| Battery Type | D-LI109 Rechargeable Li-ion |
| Battery Life | Approx. 390 shots |
| Dimensions | 131.5 × 101.0 × 76.0 mm |
| Weight | 703 g (with battery and card) |
| Whats in the Box | |
| Pentax KP Body | x1 |
| D-LI109 Battery | x1 |
| USB Cable | x1 |
| AC Power Adapter | x1 |
| Strap | x1 |
| Eyecup | x1 |
| Hot Shoe Cover | x1 |
| Software / Documentation | x1 |