Sony
Sony FX2 Cinema Camera (Body Only)
Save ₱14,999 (8%)
Why buy from Camerahaus
Official Sony Warranty
Authentic & PH-backed
Pay via GCash / Card / Bank
Secure local payments
Store Pickup / Branch Pickup Available
Convenient handover
See branches & service
No reviews yet
Be the first to share your thoughts on Sony FX2 Cinema Camera (Body Only).
Sony FX2 Cinema Camera: 33.0MP full-frame cinema camera
Sony FX2 Cinema Camera is Sony's 33.0MP full-frame cinema camera. Available from Sony at Camerahaus.
Who Is This Made For?
The FX2 is for solo shooters and small crews who want cinema colour and autofocus in a compact body.
33.0MP full-frame sensor
35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor. Effective pixels: Still images: Approx. 33.0 megapixels.
4K video
Sony FX2 Cinema Camera records 4K video with 10-bit colour and Sony's S-Cinetone look.
Real-time autofocus
Focus points: Still images: Max. 759 points (phase-detection AF). Recognises Auto, Human, Animal, Bird, Insect, Car, Train, Airplane.
In-body stabilisation
5-axis SteadyShot, Center 5.5 stops and Periphery 5.0 stops (based on CIPA2024 standard. compensation.
All-day shooting
Battery life: Approx. 470 shots (Viewfinder) / Approx. 520 shots (LCD monitor) (CIPA standard) (CIPA). Weight: Approx. 679 g (Approx. 1 lb 8.0 oz).
Fast continuous shooting
Hi+: 10 fps[.
| Model Name | Sony FX2 Cinema Camera (Body Only) |
| Key Features | |
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| LATITUDE | 15+ stops (S-Log3) |
| SENSOR TYPE | 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 34.1 megapixels |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 33.0 megapixels max. , Movies: Approx. 27.6 megapixels max. |
| OPTICAL LOW-PASS FILTER | Yes |
| COLOR TEMPERATURE RANGE | 2500 K–9900 K |
| Anti-Dust System | Yes |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
| IMAGE SIZE (PIXELS) [3:2] | 35 mm full frame L: 7008 x 4672 (33 M), M: 4608 x 3072 (14 M), S: 3504 x 2336 (8.2 M) |
| IMAGE QUALITY MODES | RAW, JPEG, HEIF (4:2:0/4:2:2), RAW and JPEG, RAW and HEIF |
| 14bit RAW | Yes |
| VIDEO COMPRESSION | XAVC HS: MPEG-H HEVC/H.265, XAVC S: MPEG-4 AVC/H.264 |
| AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16bit), LPCM 2ch (48 kHz 24bit) , LPCM 4ch (48 kHz 24bit) |
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150 Mbps, 75 Mbps, 45 Mbps), 23.98p (100 Mbps, 50 Mbps, 30 Mbps), 50p (150 Mbps, 75 Mbps, 45 Mbps), 3840 x 2160 (4:2:2 |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps), 29.97p (100 Mbps, 60 Mbps), 23.98p (100 Mbps, 60 Mbps), 50p (150 Mbps), 25p (100 Mbps, 60 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps, 60 Mbps), 59.94p (50 Mbps, 25 Mbps), 29.97p (50 Mbps, 16 Mbps), 23.98p (50 Mbps), 100p (100 Mbps, 60 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 29.97p (300 Mbps), 23.98p (240 Mbps), 50p (500 Mbps), 25p (250 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I DCI4K) | 4096 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 29.97p (300 Mbps), 23.98p (240 Mbps), 50p (500 Mbps), 25p (250 Mbps), 24.00p (240 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 29.97p (111 Mbps), 23.98p (89 Mbps), 50p (185 Mbps), 25p (93 Mbps) |
| SLOW AND QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| PROXY RECORDING | Yes |
| TC/UB | Yes |
| RAW OUTPUT | Yes (HDMI) |
| Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress 2 Type A card, SLOT2: SD (UHS-I/II compliant) memory card |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS POINT | Still images: Max. 759 points (phase-detection AF), Movies: Max. 627 points (phase-detection AF) |
| FOCUS SENSITIVITY RANGE | EV–4 to EV20 (ISO 100 equivalent with F2.0 lens attached) |
| RECOGNITION TARGET (STILL IMAGES) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| RECOGNITION TARGET (MOVIES) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other Features | AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie) |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
| Whats in the Box | |
| Rechargeable Battery NP-FZ100 x1 | |
| Body cap x1 | |
| Accessory shoe cap x1 | |
| Eyepiece cup x1 |
You Might Also Like
Explore other options in this category
More from Sony
Discover more from this brand