Sony
Sony ZV-1 Vlog Camera with 64GB SD Card (White)
Why buy from Camerahaus
Official Sony Warranty
Authentic & PH-backed
Pay via GCash / Card / Bank
Secure local payments
Store Pickup / Branch Pickup Available
Convenient handover
See branches & service
Complete Your Setup
Bundle DealEssential accessories curated for your new camera.
No reviews yet
Be the first to share your thoughts on Sony ZV-1 Vlog Camera with 64GB SD Card (White).
Sony ZV-1 Vlog Camera with 64GB SD Card: compact camera with a built-in ZEISS zoom
Sony ZV-1 Vlog Camera with 64GB SD Card is Sony's compact camera with a built-in ZEISS zoom. This kit includes the 64GB SD Card. Available from Sony at Camerahaus.
Who Is This Made For?
The ZV-1 is for travellers and vloggers who want a pocketable camera with a fast lens and Sony autofocus.
20.1MP 1.0-type sensor
1.0-type (13.2 mm x 8.8 mm) Exmor RS® CMOS sensor, aspect ratio 3:2. Effective pixels: Approx. 20.1 Megapixels.
4K video
Sony ZV-1 Vlog Camera with 64GB SD Card records 4K video.
Real-time autofocus
Recognises [Still images] Human (Right/Left Eye Select)/Animal, [Movie] Human (Right/Left Eye Select).
Built-in ZEISS lens
ZEISS® Vario-Sonnar® T* Lens. Optical zoom: 2.7x.
In-body stabilisation
Optical.
All-day shooting
Battery life: Monitor: approx. 260/approx. 130 min. (CIPA). Weight: Approx. 294 g (10.4 oz) (battery and memory card are.
Fast continuous shooting
Continuous Shooting Hi: approx. 24fps, Continuous Shooting Mid: approx. 10fps.
| Model Name | Sony ZV-1 Vlog Camera with 64GB SD Card (White) |
| Key Features | |
| Sensor Type | 1.0-type (13.2 mm x 8.8 mm) Exmor RS® CMOS sensor, aspect ratio 3:2 |
| Number of Pixels (Effective) | Approx. 20.1 Megapixels |
| Lens type | ZEISS® Vario-Sonnar® T* Lens, 10 elements in 9 groups (9 aspheric elements including AA lens) |
| F-number (Maximum Aperture) | F1.8 (W) – 2.8 (T) |
| ND-filter | Auto / On (3 steps) / Off |
| Focal length | F = 9.4–25.7 mm |
| ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) | 84 deg.–34 deg. (24–70 mm) |
| Focus Range (From the Front of the Lens) | AF (W: approx. 0.17 ft (5 cm) to infinity, T: Approx. 0.99 ft (30 cm) to infinity) |
| Optical Zoom | 2.7x |
| Clear Image Zoom (Still Image) | 20 M Approx. 5.8x / 10 M Approx. 8.2x / 5.0 M Approx. 11x / VGA Approx. 44x |
| Clear Image Zoom (Movie) | 4K: 4.35x, HD: approx. 5.8x |
| Digital Zoom (Still Image) | 20M Approx. 11x / 10M Approx. 16x / 5.0M Approx. 23x / VGA Approx. 44x |
| Digital Zoom (Movie) | Digital Zoom Approx. 11 |
| Screen Type | 7.5 cm (3.0 type) (4:3)/921,600 dots/Xtra Fine/TFT LCD |
| Adjustable Angle | Opening angle: approx. 176 deg., Rotation angle: approx. 270 deg. |
| Display Selector (Finder/Lcd) | - |
| MS Assist Magnification | 5.3x, 10.7x |
| Touch Panel | Yes |
| Image Processing Engine | Yes (BIONZ X) |
| STEADYSHOT (STILL IMAGE) | Optical |
| STEADYSHOT (MOVIE) | Yes (optical type with electronic compensation, anti-rolling type) |
| Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Focus Mode | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
| Focus Area | Wide (315 points (phase-detection AF), 425 points (contrast-detection AF)), Zone, Center, Flexible Spot (S/M/L), Expanded Flexible Spot |
| OBJECT TRACKING | Yes (Tracking) |
| EYE AF | [Still images] Human (Right/Left Eye Select)/Animal, [Movie] Human (Right/Left Eye Select) |
| Light Metering Mode | Multi Pattern, Center-Weighted, Spot, Entire Screen Avg, Highlight |
| Exposure Compensation | +/- 3.0 EV, 1/3 EV step |
| ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO 100–12800, selectable with upper/lower limit) |
| ISO Sensitivity (Movie) | Auto: (ISO 125 level–ISO12800 level, selectable with upper/lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Underwater Auto, C.Temp./Filter, Custom |
| WB Micro Adjustment | Yes (G7 to M7, 57-step) (A7 to B7, 29-step) |
| Shutter Speed | iAuto (4"–1/2,000) / Program Auto (30"–1/2,000) / Manual (Bulb, 30"–1/2,000) / Aperture Priority (30"–1/2,000) / Shutter Priority (30"–1/2,000) |
| Electronic Shutter | iAuto (4"–1/32,000) / Program Auto (30"–1/32,000) / Manual (30"–1/32,000) / Aperture Priority (30"–1/32,000) / Shutter Priority (30"–1/32,000) |
| Whats in the Box | |
| Sony ZV-1 Vlog Camera with 64GB SD Card x1 | |
| Rechargeable Battery x1 | |
| Wrist Strap x1 | |
| USB Cable x1 | |
| 64GB SD Card x1 |
You Might Also Like
Explore other options in this category
More from Sony
Discover more from this brand