Sony
Sony ZV-E10 Mirrorless Camera with E PZ 16-50mm Lens (Black)
Why buy from Camerahaus
Official Sony Warranty
Authentic & PH-backed
Pay via GCash / Card / Bank
Secure local payments
Store Pickup / Branch Pickup Available
Convenient handover
See branches & service
Complete Your Setup
Bundle DealEssential accessories curated for your new camera.
No reviews yet
Be the first to share your thoughts on Sony ZV-E10 Mirrorless Camera with E PZ 16-50mm Lens (Black).
Sony ZV-E10 Vlog Camera: 24.2MP APS-C vlog camera
Sony ZV-E10 Vlog Camera is Sony's 24.2MP APS-C vlog camera. Available from Sony at Camerahaus.
Who Is This Made For?
The ZV-E10 is for vloggers and content creators who want a camera built around talking to the lens.
24.2MP APS-C sensor
APS-C type (23.5 x 15.6 mm), Exmor CMOS sensor. Effective pixels: Approx. 24.2 megapixels.
4K video
Sony ZV-E10 Vlog Camera records 4K video.
Real-time autofocus
Focus points: 425 points (phase-detection AF) / 425 points (contrast-detection AF). Recognises [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) / Animal.
All-day shooting
Battery life: Approx. 440 shots (LCD monitor) (CIPA standard) (CIPA). Weight: Approx. 343 g (Approx. 12.1 oz).
Fast continuous shooting
Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3fps.
| Model Name | Sony ZV-E10 Vlog Camera (Body Only, Black) |
| Key Features | |
| Lens Mount | E-mount |
| Aspect Ratio | 3:2 |
| Number Of Pixels (Effective) | Approx. 24.2 megapixels |
| Number of Pixels (total) | Approx. 25.0 megapixels |
| Sensor Type | APS-C type (23.5 x 15.6 mm), Exmor CMOS sensor |
| Anti-Dust System | - |
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| Image Size (pixels) [3:2] | L: 6,000 x 4,000 (24 M), M: 4,240 x 2,832 (12 M), S: 3,008 x 2,000 (6.0 M) |
| Image Quality Modes | RAW, RAW and JPEG, JPEG (Extra fine / Fine / Standard) |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264 |
| AUDIO RECORDING FORMAT | XAVC S: LPCM 2ch |
| Location information Link from smartphone | Yes |
| Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) |
| Memory Card Slot | Multi slot for Memory Stick Duo / SD memory card |
| Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off |
| White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2,500 to 9,900 K) and color filter / Custom |
| SHUTTER AWB LOCK | - |
| Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Focus Sensor | Exmor® CMOS sensor |
| Focus Point | 425 points (phase-detection AF) / 425 points (contrast-detection AF) |
| Focus Sensitivity Range | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| Focus Area | Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot / Tracking |
| EYE AF / SUBJECT RECOGNITION AF | [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) / Animal |
| Other Features | AF micro adjustment, (Sold separately) with LA-EA2 or LA-EA4, Predictive control, Focus lock, AF Transition Speed (Movie), AF Subj. Shift Sensitivity (Movie) |
| AF Illuminator | - |
| Focus type with LA-EA3 (Sold separately) | phase-detection |
| Metering Type | 1200-zone evaluative metering |
| Viewfinder Type | - |
| Monitor Type | 7.5 cm (3.0-type) type TFT |
| Touch Panel | Yes (Touch focus / Touch tracking / Touch shutter) |
| Number of Dots | 921,600 dots |
| Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
| Adjustable Angle | Opening angle: Approx. 176 °, Rotation angle: Approx. 270 ° |
| Whats in the Box | |
| Sony ZV-E10 Vlog Camera x1 | |
| SELP1650 x1 | |
| Rechargeable Battery NP-FW50 x1 | |
| AC Adapter x1 | |
| Shoulder strap x1 | |
| USB-A to USB-C cable (USB 2.0) x1 | |
| Wind Screen x1 | |
| Wind Screen Adapter x1 | |
| Lens cap x1 | |
| Power cord x1 |
You Might Also Like
Explore other options in this category
More from Sony
Discover more from this brand