Sony
Sony a7C II Mirrorless Camera with FE 28-60mm Lens (Silver)
Save ₱20,000 (13%)
Why buy from Camerahaus
Official Sony Warranty
Authentic & PH-backed
Pay via GCash / Card / Bank
Secure local payments
Store Pickup / Branch Pickup Available
Convenient handover
See branches & service
No reviews yet
Be the first to share your thoughts on Sony a7C II Mirrorless Camera with FE 28-60mm Lens (Silver).
Sony a7C II Mirrorless Camera with FE 28-60mm Lens: 33.0MP full-frame mirrorless camera
Sony a7C II Mirrorless Camera with FE 28-60mm Lens is Sony's 33.0MP full-frame mirrorless camera. This kit includes the FE 28-60mm Lens. Available from Sony at Camerahaus.
Who Is This Made For?
The a7C II is for photographers and filmmakers who want a full-frame body with pro autofocus and video.
33.0MP full-frame sensor
35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor. Effective pixels: Still images: Approx. 33.0 megapixels.
4K video
Sony a7C II Mirrorless Camera with FE 28-60mm Lens records 4K video with 10-bit colour and Sony's S-Cinetone look.
Real-time autofocus
Focus points: Still images: Max. 759 points (phase-detection AF). Recognises Human, Animal, Bird, Insect, Car, Train, Airplane.
In-body stabilisation
5-axis SteadyShot, 7.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50 compensation.
All-day shooting
Battery life: Approx. 530 shots (Viewfinder)/Approx. 560 shots (LCD monitor) (CIPA standard) (CIPA). Weight: Approx. 514 g/Approx. 1 lb 2.2 oz.
Fast continuous shooting
Hi+: 10 fps.
Kit with the FE 28-60mm Lens
This kit adds the FE 28-60mm Lens (28-60mm F4-5.6 167 g (5.9 oz.)) so you can start shooting out of the box.
| Model Name | Sony a7C II Mirrorless Camera with FE 28-60mm Lens (Silver) |
| Key Features | |
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| SENSOR TYPE | 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 33.0 megapixels max. , Movies: Approx. 27.6 megapixels max. |
| COLOR TEMPERATURE RANGE | 2500 K–9900 K |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
| IMAGE SIZE (PIXELS) [3:2] | 35 mm full frame L: 7008 x 4672 (33 M), M: 4608 x 3072 (14 M), S: 3504 x 2336 (8.2 M) |
| IMAGE QUALITY MODES | RAW, JPEG, HEIF (4:2:0/4:2:2), RAW+JPEG, RAW+HEIF |
| 14bit RAW | YES |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit) , LPCM 4ch (48 kHz 24 bit) |
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10 bit) (Approx.): 59.94p (150 Mbps/75 Mbps/45 Mbps), 50p (150 Mbps/75 Mbps/45Mbps), 23.98p (100 Mbps/50 Mbps/30 Mbps), 3840 x 2160 (4:2:2 |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8 bit) (Approx.): 59.94p (150 Mbps), 50p (150 Mbps), 29.97p (100 Mbps/60 Mbps), 25p (100 Mbps/60 Mbps), 23.98p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:2 |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8 bit) (Approx.): 119.88p (100 Mbps/60 Mbps), 100p (100 Mbps/60 Mbps), 59.94p (50 Mbps/25 Mbps), 50p (50 Mbps/25 Mbps), 29.97p (50 Mbps/16 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 50p (500 Mbps), 29.97p (300 Mbps), 25p (250 Mbps), 23.98p (240 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 50p (185 Mbps), 29.97p (111 Mbps), 25p (93 Mbps), 23.98p (89 Mbps) |
| SLOW AND QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| PROXY RECORDING | Yes |
| TC/UB | Yes |
| RAW OUTPUT | - |
| Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS POINT | Still images: Max. 759 points (phase-detection AF), Movies: Max. 627 points (phase-detection AF) |
| FOCUS SENSITIVITY RANGE | EV–4 to EV20 (ISO 100 equivalent with F2.0 lens attached) |
| RECOGNITION TARGET (STILL IMAGES) | Human, Animal, Bird, Insect, Car, Train, Airplane |
| RECOGNITION TARGET (MOVIES) | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other Features | AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie) |
| AF ILLUMINATOR | Yes (with built-in LED type) |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO SENSITIVITY | Still images: ISO 100–51200 (expandable to ISO 50–204800), AUTO (ISO 100–12800, selectable lower limit and upper limit) |
| ANTI-FLICKER SHOOT. | Yes |
| TYPE | 1 cm (0.39 type) electronic viewfinder (XGA OLED) |
| Kit lens: Focal-Length (mm) | 28-60 |
| Kit lens: Maximum aperture (F) | 4-5.6 |
| Kit lens: Image stabilization (SteadyShot) | - (body-integrated) |
| Kit lens: Weight | 167 g (5.9 oz.) |
| Whats in the Box | |
| Rechargeable Battery NP-FZ100 x1 | |
| Shoulder strap x1 | |
| Body cap x1 | |
| Accessory shoe cap x1 | |
| FE 28-60mm Lens x1 |
You Might Also Like
Explore other options in this category
More from Sony
Discover more from this brand