Sony
Sony ZV-E10 II Vlog Camera (Body Only, White)
Why buy from Camerahaus
Official Sony Warranty
Authentic & PH-backed
Pay via GCash / Card / Bank
Secure local payments
Store Pickup / Branch Pickup Available
Convenient handover
See branches & service
No reviews yet
Be the first to share your thoughts on Sony ZV-E10 II Vlog Camera (Body Only, White).
Sony ZV-E10 II Vlog Camera: 26.0MP APS-C vlog camera
Sony ZV-E10 II Vlog Camera is Sony's 26.0MP APS-C vlog camera. Available from Sony at Camerahaus.
Who Is This Made For?
The ZV-E10 II is for vloggers and content creators who want a camera built around talking to the lens.
26.0MP APS-C sensor
APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor. Effective pixels: Still images: Approx. 26.0 megapixels.
4K video
Sony ZV-E10 II Vlog Camera records 4K video with 10-bit colour and Sony's S-Cinetone look.
Real-time autofocus
Focus points: Still images: Max. 759 points (phase-detection AF). Recognises Human, Animal, Bird.
All-day shooting
Battery life: Approx. 610 shots (LCD monitor) (CIPA standard) (CIPA).
Fast continuous shooting
Hi+: 11 fps.
| Model Name | Sony ZV-E10 II Vlog Camera (Body Only, White) |
| Key Features | |
| CAMERA TYPE | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| SENSOR TYPE | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 27.0 megapixels |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 26.0 megapixels max. , Movies: Approx. 19.9 megapixels max. |
| OPTICAL LOW-PASS FILTER | - |
| COLOR TEMPERATURE RANGE | 2500 K–9900 K |
| Anti-Dust System | - |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
| IMAGE SIZE (PIXELS) [3:2] | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit) , LPCM 4ch (48 kHz 24 bit) |
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 50p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0 |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 50p (150 Mbps), 3840 x 2160 (4:2:0 |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 100p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0 |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (500 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (300 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps) |
| SLOW AND QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| PROXY RECORDING | Yes |
| TC/UB | Yes |
| RAW OUTPUT | - |
| Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS POINT | Still images: Max. 759 points (phase-detection AF), Movies: Max. 495 points (phase-detection AF) |
| FOCUS SENSITIVITY RANGE | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| RECOGNITION TARGET (STILL IMAGES) | Human, Animal, Bird |
| RECOGNITION TARGET (MOVIES) | Human, Animal, Bird |
| Other Features | AF Level for Crossing. (Still), AF Track for Speed Changes. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist. |
| AF ILLUMINATOR | - |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO SENSITIVITY | Still images: ISO 100–32000 (expandable to ISO 50–102400), AUTO (ISO 100–6400, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent |
| ANTI-FLICKER SHOOT. | - |
| Whats in the Box | |
| Rechargeable Battery NP-FZ100 x1 | |
| Shoulder strap x1 | |
| Wind Screen x1 | |
| Wind Screen Adaptor x1 | |
| Body cap x1 |
You Might Also Like
Explore other options in this category
More from Sony
Discover more from this brand